I am a researcher in the history of science with a specialised focus on the history of geometry, particularly the production, visualisation, and transmission of solid geometry in the early modern period. my work investigates how geometric knowledge emerges through the interaction of texts, images, material artefacts, and construction practices, with particular attention to polyhedra and their role in mathematical, artistic, and architectural theory.
I hold a PhD in science and technology education research (2020) and a degree in fine arts, and this interdisciplinary background underpins a methodological approach that integrates historiographical analysis, geometric reasoning, and digitally assisted reconstruction. I have published sole‑authored articles in international journals and regularly present my work at major conferences (see my publications).
I am an integrated researcher at the Centre for Studies Nuno Portas (CENP) at the Faculty of Architecture, University of Porto, and a member of several international editorial boards and scientific committees. alongside my research, I have experience in teaching, academic service, and public engagement, including conference organisation, editorial work, and the coordination of research infrastructure.
research profiles
ciência vitae | orcid | googlescholar | researchgate | web of science | nexus network journal | faup | ceau | youtube | sketchfab | springer | flickr
activities
the lists below highlight selected activities that do not always appear in standard cv summaries, including invited lectures, editorial projects, and committee work
courses and accredited teacher training | research missions | talks and oral presentations | organization of conferences and meetings | jury of academic degree | journal scientific committees | conference scientific committees | scientific and advisory roles | association member
courses and accredited teacher training
- 2025 | Jornadas Didácticas 2025, accredited teacher training course, Centro de Formação Gaspard Monge, Aproged, Escola Secundária Quinta do Marquês, Portugal
- 2023 | Jornadas Didácticas 2023, accredited teacher training course, Escola Secundária de Francisco Franco, Centro de Formação Gaspard Monge, Aproged, Portugal
- 2021 | Jornadas Didácticas 2021, accredited teacher training course, Escola de Arquitetura, Universidade do Minho, Centro de Formação Gaspard Monge, Aproged, Portugal
- 2018 | Jornadas Didácticas 2018, accredited teacher training course, Faculdade de Belas Artes, Universidade do Porto, Centro de Formação Gaspard Monge, Aproged, Portugal
- 2017 | Filling space uniformly with polyhedra [Preenchimento do espaço com poliedros], course Geometry and Architecture (integrated master), Faculdade de Arquitectura, Universidade do Porto
- 2010 | Producing educational resources to teach geometry with digital tools: C.a.R. Metal, Stella and Poly, accredited teacher training course, Centro de Formação Gaspard Monge and Aproged, Portugal
- 2009 | Producing educational resources to teach geometry with digital tools: C.a.R. Metal, Stella and Poly, accredited teacher training course, Centro de Formação Gaspard Monge and Aproged, Portugal
research missions
- 2025 | research missions to Nuremberg (April) and Vienna (September) for archival and material analysis on early modern solid geometry (independent project, sole investigator), funded research stays at Germanisches Nationalmuseum, Nürnberg Stadtbibliothek, Albertina Museum and Österreichische Nationalbibliothek
- 2024 | two research missions to Vienna (July and November) for archival and material analysis on early modern solid geometry at the Albertina Museum, Albertina Bibliothek and Österreichische Nationalbibliothek
talks and oral presentations
2026 [upcoming] | “A Closer Look at 16th-Century Representations of the Dodecahedron and Related Polyhedra from the Albertina Museum Collection”, paper at ICGG 2026: International Conference on Geometry and Graphics, University of Zagreb Faculty of Architecture, Zagreb, Croatia
2025 | “The icosihexahedron described by Luca Pacioli, whose science will be very useful in many aspects, especially for those who put it to good use in architecture”, paper at Nexus: Relationships Between Architecture and Mathematics, ICEA – Università degli Studi di Padova and Kim Williams Books, Vicenza, Italy
2025 | “From cubes and octahedra, including their derivatives, to the faceting and stellation of polyhedra [Dos Cubos e Octaedros e seus derivados ao facetamento e estrelação de poliedros]”, invited lecture, Master’s programme Ensino da Matemática, Faculdade de Ciências, Universidade do Porto, Porto, Portugal
2025 | “From cubes and octahedra, including their derivatives, to the faceting and stellation of polyhedra [Dos Cubos e Octaedros e seus derivados ao facetamento e estrelação de poliedros]”, invited lecture, Bachelor’s programme Desenho, Faculdade de Belas Artes, Universidade do Porto, Porto, Portugal
2024 | “Archimedean solids known in the 15th and 16th centuries”, plenary lecture at the 24th Scientific‑Professional Colloquium on Geometry and Graphics, Croatian Society for Geometry and Graphics, Senj, Croatia
2023 | “Materializing Daniele Barbaro’s Creativity with 3D Printing”, paper at Bridges 2023: Mathematics, Art, Music, Architecture, Culture, Dalhousie University, Halifax, Canada
2023 | Opening session of the Nexus 2023 Conference, as Conference Coordination Committee member, Nexus 2023: Relationships between Architecture and Mathematics, Politecnico di Torino, Torino, Italy
2022 | “Studying polyhedra with advanced digital tools”, invited lecture, Art and Math Seminar, Kansas State University, Department of Mathematics, Kansas, United States
2022 | Short presentation on Professor Cornelie Leopold’s career, Farewell Symposium “Change of Perspectives”, Faculty of Architektur, Technische Universität Kaiserslautern, Kaiserslautern, Germany
2021 | “Spatial structures based on solid tessellations”, paper at the IASS Annual Symposium and Spatial Structures Conference, University of Surrey, Surrey, United Kingdom
2021 | “Towards a systematic approach of topological interlocked assemblies of polyhedra”, paper at Nexus 20/21: Relationships Between Architecture and Mathematics, Faculty of Architektur, Technische Universität Kaiserslautern, Kaiserslautern, Germany
2021 | “Tessellating and interlocking in patterns”, invited lecture in the seminar “Pattern Matters”, Faculty of Architecture, Technische Universität Kaiserslautern, Kaiserslautern, Germany
2020 | “Non‑uniform polyhedra in Daniele Barbaro’s La Pratica della Perspettiva”, invited lecture, Daniele Barbaro e lo Studio patavino. Architettura, arte e scienza in occasione dei 400 anni della morte, Università di Padova, Padova, Italy
2019 | “Tessellations within tessellations”, paper at Symmetry: Art and Science, 11th Congress and Exhibition, Kanazawa Institute of Technology, Kanazawa, Japan
2019 | “Interactive Descriptive Geometry [Geometria Descritiva Interactiva]”, keynote lecture at the 2º Workshop – Software Livre de Matemática, Instituto Superior de Engenharia de Coimbra, Coimbra, Portugal
2018 | “Filling space uniformly with convex polyhedra [Preenchimento uniforme do espaço com poliedros convexos]”, invited lecture, “Discursos Interdisciplinares sobre Geometria” (Interdisciplinary Approaches on Geometry, Master’s), Faculdade de Belas Artes, Universidade do Porto, Porto, Portugal
2018 | “Topological interlocking of convex regular polyhedra” (poster presentation), RCA 2018: Research Culture in Architecture – International Conference on Cross‑Disciplinary Collaboration, Faculty of Architecture, TU Kaiserslautern, Kaiserslautern, Germany
2018 | “Interactive expansion of achiral polyhedra”, paper at the 18th International Conference on Geometry and Graphics (ICGG 2018), Politecnico di Milano, Milan, Italy
2018 | “Architectonic tessellations as constructive modules”, paper at Nexus 2018: Relationships between Architecture and Mathematics, Università di Pisa, Pisa, Italy
2016 | “Axonometric representations in solid geometry teaching” (poster presentation), Nexus 2016: Relationships between Architecture and Mathematics, Biblioteca Campus de Gipuzkoa Donostia, San Sebastian, Spain
2015 | “Interactive resources for an active Descriptive Geometry learning”, paper at ICTMT 12 – 12th International Conference on Technology in Mathematics Teaching, Faculdade de Ciências e Tecnologia, Universidade do Algarve, Faro, Portugal
2015 | “Digital resources for teaching and learning Descriptive Geometry [Recursos digitais para a Didática e a Aprendizagem da Geometria Descritiva]”, keynote lecture, project TEA – Tablets no Ensino e na Aprendizagem, Fundação Calouste Gulbenkian, Escola Secundária Eça de Queirós, Lisbon, Portugal
2014 | “Dynamic geometry software and augmented reality samples for high school Descriptive Geometry teaching”, paper at ENTENP 2014 – Conference on Enabling Teachers for Entrepreneurship Education, Universidad de Granada, Granada, Spain
2014 | “Dynamic constructions with GeoGebra [Construções Dinâmicas com o GeoGebra]”, invited workshop, ProfMat 2014, Associação de Professores de Matemática, Braga, Portugal
2013 | “Descriptive Geometry learning is no more threatened by dynamic geometry software than stairs by elevators”, paper at III Dia GeoGebra em Portugal, Universidade de Aveiro, Aveiro, Portugal
2013 | “Introduction to Rhinoceros [Introdução ao Rhinoceros]”, invited workshop, Geometrias’13 Conference, Faculdade de Arquitectura, Universidade do Porto, and APROGED, Porto, Portugal
2012 | “Building educational interactive resources with C.a.R. Metal and GeoGebra [Construção de exercícios interactivos com o C.a.R. Metal e o GeoGebra]”, invited workshop, XII Encontro Regional da APROGED, Centro de Formação Gaspard Monge, Vila Real, Portugal
organization of conferences and meetings
- 2025 | Jornadas Didácticas 2025 (national teacher‑training conference), President of the Organising Committee, Escola Secundária Quinta do Marquês, Portugal
- 2023 | Jornadas Didácticas 2023 (national teacher‑training conference), President of the Organising Committee, Escola Secundária de Francisco Franco, Portugal
- 2022 | Symmetry: Art and Science | 12th SIS‑Symmetry Congress, President of the Organising Committee, Faculdade de Arquitectura, Universidade do Porto (with SIS‑Symmetry)
- 2021 | Jornadas Didácticas 2021 (national teacher‑training conference), President of the Organising Committee, Escola de Arquitectura, Universidade do Minho, Portugal
- 2021 | Contributing conference “Symmetry, Structure, and Information” @ IS4SI 2021 Summit, Member of the Organising Committee
- 2021 | IS4SI 2021 Summit of the International Society for the Study of Information, Member of the Organising Committee
- 2021 | IASS Annual Symposium and Spatial Structures Conference, Chair of the sessions “Morphology and Configuration Processing 1” and “Morphology and Configuration Processing 2”
- 2021 | Nexus 20/21 Conference, Chair of the session “Mathematics of Natural Forms and Structures”
- 2019 | Geometrias’19 (international conference), President of the Organising Committee, Faculdade de Ciências, Universidade do Porto, Portugal
- 2018 | Jornadas Didácticas 2018 (national teacher‑training conference), President of the Organising Committee, Faculdade de Belas Artes, Universidade do Porto, Portugal
- 2017 | Geometrias’17 (international conference), President of the Organising Committee, Departamento de Arquitectura, Universidade de Coimbra, Portugal
- 2016 | Jornadas Didácticas 2016 (national teacher‑training conference), President of the Organising Committee, Escola Secundária de Pedro Nunes, Lisboa, Portugal
- 2015 | Geometrias & Graphica 2015 (international conference), President of the Organising Committee, Universidade Lusíada de Lisboa, Portugal
- 2014 | Geometrias’14 (international conference), President of the Organising Committee, ISCTE‑Instituto Universitário de Lisboa, Portugal
- 2013 | Geometrias’13 (international conference), President of the Organising Committee, Faculdade de Arquitectura, Universidade do Porto, Portugal
jury of academic degree
- 2022 | PhD thesis in Architecture, Universidad Nacional Autónoma de México, thesis arguer for candidate Sandra Belinda Socci Martínez, on geometric analysis and modular architectural forms based on three‑dimensional tessellations
journal scientific committees
- Nexus Network Journal, Springer Nature – Editorial roles since 2014; Corresponding Editor since 2020
- Boletim da Aproged – Editorial board member and editor, 2009–2021
conference scientific committees
- Bridges Eindhoven 2025: Mathematics, Art, Music, Architecture, Culture – Scientific Committee member
- Nexus Conference 2025: Relationships Between Architecture and Mathematics – Scientific Committee member
- ICGG 2024: International Conference on Geometry and Graphics – Scientific Committee member
- Bridges Richmond 2024, Bridges Halifax 2023 – Scientific Committee member
- CAAD Futures 2023, Mongeometrija 2023 – Scientific Committee member
- ICGG 2022, Bridges Aalto 2022, Symmetry: Art and Science | 12th SIS‑Symmetry Congress – Scientific Committee member
- IS4SI 2021 Summit, Nexus 20/21, ICGG 2020, Geometrias’19, ICGG 2018, Mongeometrija 2018, ICTMT 12 – Scientific/Program Committee member
scientific and advisory roles
- Scientific Committee member, Centro de Estudos Nuno Portas (CENP, formerly CEAU), Faculty of Architecture, University of Porto – since November 2020
- Advisor/Consultant, RESET – Redesigning Equality and Scientific Excellence Together, University of Porto – 2021–2024
- Conference Coordination Committee member, Nexus 2023: Relationships Between Architecture and Mathematics – 2022–2023
- International Advisory Board member, International Society for the Interdisciplinary Study of Symmetry – 2019–2022
association member
- NEXUS: Relationships between Architecture and Mathematics: individual member, since 2025
- SIS‑Symmetry: International Society for the Interdisciplinary Study of Symmetry: individual member, since 2019
- ISGG: International Society for Geometry and Graphics: individual member, since 2018
- APROGED: Associação dos Professores de Geometria e de Desenho (Portuguese Geometry and Drawing Teachers’ Association): member since 1999; President since 2009