the author

Vera Viana (Ph.D.) is a Researcher at the Centre for Studies of Architecture and Urbanism (CEAU) in the Faculty of Architecture of the University of Porto, Portugal FAUP. Her research focuses on geometry, polyhedral theory, the history of polyhedra, structural geometry, the relationships between architecture and mathematics, and mathematics education through advanced digital tools (3D modeling software, parametric modeling software, and 3D printing).

Director of Aproged (the Portuguese Geometry and Drawing Teachers’ Association) since 2009, Vera Viana organizes the international conferences Geometrias (since 2013), Jornadas Didácticas (since 2016), Aproged’s National Meetings (2008-2012) and is editor-in-chief of the Geometrias conference books of abstracts and proceedings, as well as Aproged’s Bulletins (2009 to 2021).

Editor of conferences-related books published by Springer Nature (2020 and 2022), the International Society for the Interdisciplinary Study of Symmetry (2022) and Aproged (2009-2021).

In July 2020, Viana concluded her Doctoral Thesis Aplicações Didácticas sobre Poliedros para o Ensino da Geometria | Didactic Applications on Polyhedra for the Teaching of Geometry, in Sciences and Technology Education with a specialization in Mathematical Sciences Education, at the University of Trás-os-Montes and Alto Douro (UTAD).

Corresponding Editor for Nexus Network Journal.

Viana is currently in the job market looking for Academic and/or Research & Development opportunities.


ciência vitae | orcid | googlescholar | researchgate | web of science | nexus network journal | faup | youtube | sketchfab |

OUTPUTS: as author and co-author | seminars, workshops, etc. | oral presentations | as editor and co-editor | events and committees


AS AUTHOR AND CO-AUTHOR

SEMINAR / WORKSHOPS / COURSES / DISCIPLINES TAUGHT

  • Seminar Studying Polyhedra with Advanced Digital Tools included in the Art and Math Seminar Spring 2022, organized by the Department of Mathematics at Kansas State University, United States of America | 21. April 2022
  • Workshop Tessellating and Interlocking in Patterns included in the Summer Semester “Pattern Matters” in the Faculty of Architektur Technische Universität Kaiserslautern, Germany | 18 May, 2021
  • Seminar Preenchimento Uniforme do Espaço com Poliedros Convexos included in the syllabus “Discursos Interdsciplinares sobre Geometria” @ Faculty of Fine Arts, University of Porto, Portugal | 2018
  • Six lectures on Preenchimento do Espaço com Poliedros included in the syllabus “Geometry and Architecture” for 1st year students @ Faculty of Architecture, University of Porto, Portugal, | March-April, 2017
  • Workshop Construções Dinâmicas com o Geogebra @ ProfMat 2014 Braga, Portugal  | 2014
  • Workshop Introdução ao Rhinoceros @ Faculty of Architecture, University of Porto, Portugal | 2013
  • Workshop Construção de exercícios interactivos com o C.a.R. Metal e o Geogebra @ XII Encontro Regional da Aproged, Vila Real, Portugal | 2012
  • Descriptive Geometry classes at Portuguese Secondary Schools | 1994 to 2011
  • Continuing Training Course Produção de Materiais Didácticos para o Ensino da Geometria com o apoio das TIC @ ISCTE – nstituto Universitário de Lisboa, Portugal | 2010
  • Continuing Training Course Produção de Materiais Didácticos para o Ensino da Geometria com o apoio das TIC @ Colégio de Santa Doroteia, Lisboa, Portugal | 2009

ORAL PRESENTATIONS

  1. Materializing Daniele Barbaro’s Creativity with 3D Printing (regular paper with oral presentation) Bridges Halifax 2023 (upcoming) | July 2023 | Dalhousie University, Canada
  2. Spatial Structures Based on Solid Tessellations (paper with oral presentation) IASS Annual Symposium and Spatial Structures Conference | August 2021, University of Surrey, England.
  3. Towards a Systematic Approach of Topological Interlocked Assemblies of Polyhedra (poster with oral presentation) Nexus 20/21: Relationships Between Architecture and Mathematics | September 2021, Faculty of Architecture, TU Kaiserslautern, Germany.
  4. Non-uniform Polyhedra in Barbaro’s La Pratica della Perspettiva (keynote lecture) Giornata di studi – Daniele Barbaro e lo Studio Patavino | December 2020, Universitá di Padova, Italy.
  5. Tessellations Within Tessellations (paper with oral presentation) Symmetry Art and Science: 11th Congress and Exhibition | November 2019, Kanazawa Institute of Technology, Japan.
  6. Geometria Descritiva Interactiva (keynote lecture) 2º Workshop – Software Livre de Matemática | July 2019, Instituto Superior de Engenharia de Coimbra, Portugal.
  7. Topological Interlocking of Convex Regular Polyhedra (poster with oral presentation) RCA 2018: Research Culture in Architecture. International Conference on Cross-Disciplinary Collaboration | September 2018, Faculty of Architecture, TU Kaiserslautern, Germany.
  8. Interactive Expansion of Achiral Polyhedra (paper with oral presentation) ICGG18: 18th International Conference on Geometry and Graphics | August 2018, Politecnico di Milano, Italy.
  9. Architectonic Tessellations as Constructive Modules (poster with oral presentation) Nexus 2018: Relationships between Architecture and Mathematics |  July 2018, Università di Pisa, Italy.
  10. Axonometric Representations in Solid Geometry Teaching (poster presentation) Nexus 2016: Relationships between Architecture and Mathematics | July 2016, Biblioteca Campus de Gipuzkoa Donostia, San-Sebastian, Spain.
  11. Interactive Resources for an Active Descriptive Geometry Learning (paper presentation) 12th International Conference on Technology in Mathematics Teaching | July 2015, Faculdade de Ciências e Tecnologia da Universidade do Algarve, Portugal.
  12. Recursos digitais para a Didática e a Aprendizagem da Geometria Descritiva (keynote lecture) Projeto TEA – Tablets no Ensino e na Aprendizagem – Fundação Calouste Gulbenkian | January 2015, Escola Secundária Eça de Queirós, Lisboa, Portugal.
  13. Dynamic Geometry Software and Augmented Reality Samples for High School Descriptive Geometry Teaching (paper with oral presentation) Enabling Teachers for Entrepreneurship Education |  June 2014, Universidad de Granada, Spain.
  14. Descriptive Geometry Learning Is No More Threatened by Dynamic Geometry Software Than Stairs by Elevators (paper with oral presentation) III Dia Geogebra em Portugal | June 2013, Universidade de Aveiro, Portugal.

AS EDITOR AND CO-EDITOR

EVENTS AND COMMITTEES:

  • JOURNAL SCIENTIFIC COMMITTE MEMBER:
    1. Corresponding Editor of the Nexus Network Journal, since 2014.
    2. Boletim da Aproged, from 2009 to 2021

  • SCIENTIFIC/PROGRAM COMMITTEE MEMBER (reviewer):
    1. 2023: Bridges 2023
    2. 2023: CAAD Futures 2023 (sub-reviewer)
    3. 2023: Mongeometrija 2023
    4. 2022: ICGG 2022
    5. 2022: Bridges 2022
    6. 2022: 12th SIS-Symmetry Congress 2022
    7. 2021: IS4SI 2021
    8. 2021: Nexus 20/21
    9. 2020: ICGG 2020
    10. 2019: Geometrias’19
    11. 2018: ICGG 2018
    12. 2018: Mongeometrija 2018
    13. 2015: ICTMT 12 (sub-reviewer)

  • ASSOCIATION MEMBER:
    • SIS-Symmetry: International Society for the Interdisciplinary Study of Symmetry, since 11.2019
    • ISGG: International Society for Geometry and Graphics, since 08.2018
    • APROGED: Portuguese Geometry and Drawing Teachers Association, since 01.1999